As many as 680 kinds of financial products for YOU to choose!

EXPLORE INTERNATIONAL FINANCIAL MARKETS

Global Stocks

580 Products

International Foreign Exchange

65 Products

Global Commodities

10 Products

Digital Currencies

19 Products

Global Indices

11 Products

Future Development

Fund

Spreads & specifications

 

Symbol Market Name Spread Percent Min Trade x 20 Leverage Category Max Leverage Market Open Day Market Open Time Market Close Day Market Close Time 24/7
AUDCAD AUD/CAD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
AUDCHF AUD/CHF 0.086% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
AUDJPY AUD/JPY 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
AUDNZD AUD/NZD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
AUDSGD AUD/SGD 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
AUDUSD AUD/USD 0.082% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
CADCHF CAD/CHF 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
CADJPY CAD/JPY 0.101% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
CHFJPY CHF/JPY 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
CHFSGD CHF/SGD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
CHFNOK CHF/NOK 0.091% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURAUD EUR/AUD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURCAD EUR/CAD 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURCHF EUR/CHF 0.082% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURCZK EUR/CZK 0.094% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURDKK EUR/DKK 0.094% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURGBP EUR/GBP 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURHKD EUR/HKD 0.079% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURHUF EUR/HUF 0.102% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURJPY EUR/JPY 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURMXN EUR/MXN 0.1% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURNOK EUR/NOK 0.095% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURNZD EUR/NZD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURPLN EUR/PLN 0.101% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURSEK EUR/SEK 0.091% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURTRY EUR/TRY 0.097% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURUSD EURUSD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
EURZAR EUR/ZAR 0.086% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPAUD GBP/AUD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPCAD GBP/CAD 0.083% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPCHF GBP/CHF 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPDKK GBP/DKK 0.101% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPJPY GBP/JPY 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPNOK GBP/NOK 0.094% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPNZD GBP/NZD 0.082% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPSEK GBP/SEK 0.101% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPSGD GBP/SGD 0.087% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPTRY GBP/TRY 0.079% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
GBPUSD GBP/USD 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NOKSEK NOK/SEK 0.09% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NZDCAD NZD/CAD 0.083% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NZDCHF NZD/CHF 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NZDJPY NZD/JPY 0.085% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NZDSGD NZD/SGD 0.091% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
NZDUSD NZD/USD 0.085% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
SGDJPY SGD/JPY 0.093% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDCAD USD/CAD 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDCHF USD/CHF 0.078% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDCNH USD/CNH 0.093% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDCZK USD/CZK 0.101% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDDKK USD/DKK 0.109% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDHKD USD/HKD 0.093% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDHUF USD/HUF 0.1% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDILS USD/ILS 0.093% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDJPY USD/JPY 0.084% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDMXN USD/MXN 0.093% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDNOK USD/NOK 0.106% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDPLN USD/PLN 0.099% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDRON USD/RON 0.9% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDRUB USD/RUB 0.094% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDSEK USD/SEK 0.106% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDSGD USD/SGD 0.1% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDTRY USD/TRY 0.098% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
USDZAR USD/ZAR 0.098% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No
ZARJPY ZAR/JPY 0.098% $50.00 Currencies 20 Sunday 21:00:00 Friday 20:59:55 No

Spreads & specifications

 

Symbol Market Name Spread Percent Min Trade x 5 Leverage Category Max Leverage Market Open Day Market Open Time Market Close Day Market Close Time 24/7
BTCEUR Bitcoin Vs Euro  0.820% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
BTCGBP Bitcoin Vs Great Britain Pound  0.820% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
BTCJPY Bitcoin Vs Japanese Yen  0.950% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
BTCUSD Bitcoin Vs US Dollar 0.800% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
DASHUSD Dash Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
EDOUSD Eidoo Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
EOSUSD EOS Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
ETHGBP Etherium Vs Great Britain Pound 1.680% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
ETHJPY Etherium Vs Japanese Yen 1.680% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
ETHUSD Etherium Vs US Dollar 1.680% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
ETPUSD Metaverse Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
IOTAUSD Miota Vs US Dollar 3.800% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
LTCUSD Litecoin Vs US Dollar 1.680% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
NEOUSD NEO Vs US Dollar 1.800% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
OMGUSD OmiseGo Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
SANUSD Santiment Network Token Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
XMRUSD Monero Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
XRPUSD Ripple Vs US Dollar 2.000% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes
ZECUSD Zcash Vs US Dollar 2.200% $5.00 Cryptocurrencies 5 Sunday 00:00:00 Saturday 23:59:59 Yes

Spreads & specifications

 

Symbol Market Name Spread Percent Min Trade x 20 Leverage Category Leverage Market Open Day Market Open Time Market Close Day Market Close Time 24/7
UK100 UK 100 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
DJ30 Dow Jones 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
AUS200 Australia 200 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
US500 S&P 500 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
JPN225 Nikkei 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 20:00:00 No
DE30 Germany 30 0.086% $50.00 Indices 20 Sunday 23:15:00 Friday 21:00:00 No
F40 France 40 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
HKG50 Hang Seng 0.086% $50.00 Indices 20 Monday 1:15:00 Friday 19:00:00 No
USTEC Nasdaq 0.086% $50.00 Indices 20 Sunday 22:00:00 Friday 21:00:00 No
STOXX50 Euro Stoxx 50 0.086% $50.00 Indices 20 Monday 6:00:00 Friday 20:00:00 No
SWI20 Swiss 0.086% $50.00 Indices 20 Monday 6:00:00 Friday 20:00:00 No

Spreads & specifications

 

Symbol Market Name Spread Percent Min Trade x 5 Leverage Max Leverage Market Open Day Market Open Time Market Close Day Market Close Time 24/7
ALQ.AUS ALS Limited 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
AMP.AUS AMP (AUD) 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
ANZ.AUS Australia and NZ Banking Group Ltd (AUD) 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
AWC.AUS Alumina Ltd 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
AZJ.AUS Aurizon Holdings Ltd 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
BHP.AUS BHP Billiton (AUD) 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
CBA.AUS Commonwealth Bank of Australia 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
CSL.AUS CSL Ltd 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
QAN.AUS Qantas Airways 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
GPT.AUS GPT Group 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
IAG.AUS Insurance Australia Group 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
MGR.AUS Mirvac Group 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
MPL.AUS Medibank Private 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
MQG.AUS Macquarie Group Ltd 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
NAB.AUS National Australia Bank 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
OSH.AUS Oil Search Ltd 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
SCG.AUS Scentre Group 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
SGP.AUS Stockland 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
STO.AUS Santos 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
TLS.AUS Telstra Corp (AUD) 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
WES.AUS Wesfarmers 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
WFD.AUS Westfield Corp 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
WOW.AUS Woolworths (AUD) 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
WPL.AUS Woodside Petroleum 1.680% $10.00 5 Monday 00:00:00 Friday 06:00:00 No
ANDRv.AUT Andritz AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
EBSv.AUT Erste Group Bank AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
IIAv.AUT Immofinanz AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
LNZv.AUT Lenzing AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
OMVv.AUT OMV AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
RBIv.AUT Raiffeisen AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
TKAv.AUT Telekom Austria AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
VERv.AUT Verbund AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
VIGv.AUT Vienna Insurance Group AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
VOEv.AUT Voestalpine AG 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
AGES.BEL Ageas 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
ABI.BEL Anheuser Busch InBev 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
COLR.BEL Colruyt 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
DEXI.BEL Dexia SA 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
FAGRO.BEL Fagron NV 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
KBC.BEL KBC 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
OBEL.BEL Orange Belgium 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
SOLB.BEL Solvay 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
UCB.BEL UCB 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
UMI.BEL Umicore 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
GBLB.BEL Groupe Bruxelles Lambert 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
PROX.BEL Proximus SA 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
TNET.BEL Telenet Group Holding NV 1.680% $10.00 5 Monday 7:00:00 Friday 06:00:00 No
AOI.CAN Africa Oil 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
BCE.CAN BCE Inc 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
BMO.CAN Bank Of Montreal 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
BNP.CAN Bonavista Energy Corp 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
CCO.CAN Cameco (CAD) 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
CM.CAN Canadian Imperial Bank Of Commerce 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
CPG.CAN Crescent Point Energy Corp 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
FFH.CAN Fairfax Financial Holdings Limited 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
FM.CAN First Quantum Minerals (CAD) 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
FNV.CAN Franco Nevada Corp 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
HNL.CAN Horizon North Logistics Inc 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
LUN.CAN Lundin Mining 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
NA.CAN NA.CAN National Bank of Canada 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
POU.CAN Paramount Resources Ltd 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
PPL.CAN Pembina Pipeline Inc Fund 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
RY.CAN Royal Bank Of Canada 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
SU.CAN Suncor Energy Inc (CAD) 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
TCW.CAN Trican Well SV 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
U.CAN Uranium Participation Corp 1.680% $10.00 5 Monday 13:30:00 Friday 06:00:00 No
CARLBc.DNK Carlsberg AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CHRc.DNK Chr Hansen Holding AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
COLOBc.DNK Coloplast A/S 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
DANSKc.DNK Danske Bank AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
FLSc.DNK FLSMIDTH & CO 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
GENc.DNK Genmab A/S 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
GNc.DNK GN Store Nord AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
MAERAc.DNK AP Moeller-A 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
MAERAc.DNK AP Moeller-B 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
NOVOBc.DNK Novo Nordisk AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
NZYMBc.DNK Novozymes AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
PNDORc.DNK Pandora 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
TDCc.DNK TDC A/S 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VWSc.DNK Vestas Wind Systems AS 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
WDHc.DNK William Demant 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CGCBVh.FIN Cargotec 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ELISAh.FIN Elisa Corp 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
FUM1Vh.FIN Fortum 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
KCR1Vh.FIN KCI Konecranes 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
KEMIRh.FIN Kemira OYJ 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
KESBVh.FIN Kesko B 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
KNEBVh.FIN Kone Corp 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
METSOh.FIN Metso 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
NESTEh.FIN Neste Oyj 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
NOKIAh.FIN Nokia 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
NRE1Vh.FIN Nokian Renkaat 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SAMPOh.FIN Sampo Plc 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
STERVh.FIN Stora Enso A 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
TELIAh.FIN Telia Company (EUR) 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
UPM1Vh.FIN UPM-Kymenne OY 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
WRT1Vh.FIN Wartsila Oyj Abp 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ABS.FRA AB Science SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ACCP.FRA Accor 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
AIRF.FRA Air France-KLM 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
AIRP.FRA Air Liquide 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
AIR.FRA Airbus Group SE 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ALSO.FRA Alstom 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ALTT.FRA Altran Techn 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
APRL.FRA April 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
AREVA.FRA Areva CI 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
AXAF.FRA AXA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BNPP.FRA BNP Paribas 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CARR.FRA Carrefour 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
GEPH.FRA CGG SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
DIOR.FRA Christian Dior 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CNPP.FRA CNP Assurances SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
COFA.FRA Coface SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CAGR.FRA Credit Agricole 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
EDF.FRA EDF (Electricite de France SA) 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ENGIE.FRA Engie 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
EDLP.FRA Euro Disney S 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ENX.FRA Euronext NV 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ETL.FRA Eutelsat Communications 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
GNFT.FRA Genfit 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
HRMS.FRA Hermes International 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
INGC.FRA Ingenico Group 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
IPN.FRA Ipsen SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
LEGD.FRA Legrand SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
OREP.FRA L'Oreal 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
LVMH.FRA LVMH Moet Hennessy Louis Vuitton 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
MICP.FRA Michelin 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CNAT.FRA Natixis 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ORAN.FRA Orange S.A. 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
Orange S.A. Orpea 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
PEUP.FRA Peugeot Citroen 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
RENA.FRA Renault 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SAF.FRA Safran SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SGOB.FRA Saint-Gobain 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SASY.FRA Sanofi Aventis 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SCHN.FRA Schneider Electric SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SCOR.FRA Scor SE 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BICP.FRA Societe BIC SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SOGN.FRA Societe Generale 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
EXHO.FRA Sodexo 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
STM.FRA STMicroelectronics (FRA) 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SEVI.FRA Suez Env 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ROCH.FRA Teleperformance SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
TCFP.FRA Thales 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
TOTF.FRA Total 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
UBIP.FRA Ubisoft Entertainment 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CDAF.FRA Compagnie des Alpes 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ESSF.FRA Esso A 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
IPH.FRA Innate Pharma 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
LOCAL.FRA Solocal Group 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
MBWS.FRA Marie Brizard Wine & Spirits 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VLOF.FRA Valeo 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VLLP.FRA Vallourec 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VIE.FRA Veolia Environnement (EUR) 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VCTP.FRA Vicat SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
SGEF.FRA Vinci 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
VIV.FRA Vivendi 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
MWDP.FRA Wendel SA 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ZODC.FRA Zodiac Aerospace 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ADSd.GER Adidas AG 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
ALVd.GER Allianz SE 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BASd.GER BASF SE 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BAYNd.GER Bayer 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BEId.GER Beiersdorf 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
BMWd.GER BMW 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
CBKd.GER Commerzbank 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
DAId.GER Daimler AG 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
DBKd.GER Deutsche Bank AG (EUR) 1.680% $10.00 5 Monday 07:00:00 Friday 15:30:00 No
